Classic Line
The proven Built-in boxes
- Unique sandwich construction for high stability
- Excellent thermal insulation according to EnEV and DIN 4108 sheet 2
Excellent sound insulation up to sound insulation class 5

Internal revision
Classic Line RI
- Closure via the PRIX system lid made of white PVC
- Attractive, seamless appearance
- In case of revision, simply release the clip connection from the inside of the room
- For monolithic masonry, clinker brick or ETICS
Product | Width (mm) | Height (mm) | Rolling space (mm) | U-value W/(m²K) | Psi-value W/(mK) | Rw dB (up/down) | Technical drawings (zip) | |
---|---|---|---|---|---|---|---|---|
H 280 E | 280 | 300 | 229 / 205* | 0,79 / 0,52* | 0,22 / 0,10* | - | ||
H 300 E | 300 | 300 | 229 /205* | 0,79 / 0,48* | 0,23 / 0,10* | 42 / 41 | ||
H 345 E | 345 | 300 | 229 / 205* | 0,67 / 0,44* | 0,20 / 0,09* | - | ||
H 365 E | 365 | 300 | 229 / 205* | 0,64 / 0,42* | 0,20 / 0,09* | 43 / 39 | ||
K 240 E | 240 | 260 | 191 | 0,74 | 0,17 | 43 / 41 | ||
K 280 E | 280 | 300 | 229 / 205* | 0,80 / 0,53* | 0,19 / 0,11* | 45 / 41 | ||
K 300 E | 300 | 300 | 229 / 205* | 0,81 / 0,49* | 0,20 / 0,10* | 45 / 41 | ||
P 300 E | 300 | 300 | 229 / 205* | 0,83 / 0,49* | 0,20 / 0,09* | 43/43 (47/46**) | ||
P 340 E | 340 | 300 | 229 / 205* | 0,69 / 0,43* | 0,21 / 0,11* | 43/43 (47/46**) | ||
P 365 E | 365 | 300 | 229 / 205* | 0,63 / 0,41* | 0,20 / 0,10* | 43/43 (47/46**) | ||
P 420 E | 420 | 300 | 229 / 205* | 0,59 / 0,39* | 0,21 / 0,12* | - | ||
P 490 E | 490 | 300 | 229 / 205* | 0,57 / 0,38* | 0,22 /0,13* | - |

External revision
Classic Line RA
- Closed design on the room side for optimum thermal insulation
- For monolithic masonry, clinker brick or ETICS
Product | Width (mm) | Height (mm) | Rolling space (mm) | U-value W/(m²K) | Psi-value W/(mK) | Rw dB (up/down) | Technical drawings (zip) | |
---|---|---|---|---|---|---|---|---|
H 280 E mono | 280 | 300 | 231 / 205* | 0,72 / 0,45* | 0,19 / 0,08* | - | ||
H 300 E mono | 300 | 300 | 231 / 205* | 0,61 / 0,41* | 0,17 / 0,08* | - | ||
H 345 E mono | 345 | 300 | 231 / 205* | 0,50 / 0,36* | 0,14 / 0,07* | - | ||
K 280 E mono | 280 | 300 | 231 / 205* | 0,73 / 0,45* | 0,19 / 0,10* | 45 / 48 | ||
K 300 E mono | 300 | 300 | 231 / 205* | 0,62 / 0,41* | 0,16 / 0,09* | 45 / 48 | ||
P 300 E mono | 300 | 300 | 231 / 205* | 0,68 / 0,43* | 0,17 / 0,08* | 46 / 48 | ||
P 340 E mono | 340 | 300 | 231 / 205* | 0,52 / 0,37* | 0,16 / 0,09* | 46 / 48 | ||
P 365 E mono | 365 | 300 | 231 / 205* | 0,48 / 0,34* | 0,15 / 0 09* | 45 / 48 | ||
P 420 E mono | 420 | 300 | 231 / 205* | 0,44 / 0,32* | 0,16 / 0,10* | - | ||
P 490 E mono | 490 | 300 | 231 / 205* | 0,41 / 0,30* | 0,17 / 0,11* | - |

External blinds
Classic Line RS
- Generously dimensioned external blind shaft up to 289 mm high
- For monolithic masonry, clinker brick or ETICS
Product | Width (mm) | Height (mm) | Shaft size (mm) | U-value W/(m²K) | Psi-value W/(mK) | Rw dB (up/down) | Technical drawings (zip) | |
---|---|---|---|---|---|---|---|---|
RS H 280 E | 280 | 300 | 261 / 281*² x 146 | 0,29 | 0,06 | - | ||
RS H 300 E | 300 | 300 | 261 / 281*² x 146 | 0,26 | 0,05 | - | ||
RS H 345 E | 345 | 300 | 261 / 281*² x 146 | 0,23 | 0,05 | - | ||
RS P 300 E | 300 | 300 | 261 / 281*² x 140 | 0,29 | 0,05 | 42 / 40 | ||
RS P 340 E | 340 | 300 | 261 / 281*² x 140 | 0,25 | 0,07 | 42 / 40 | ||
RS P 365 E | 365 | 300 | 261 / 281*² x 140 | 0,23 | 0,06 | 42 / 40 | ||
RS P 420 E | 420 | 300 | 261 / 281*² x 140 | 0,21 | 0,08 | - | ||
RS P 490 E | 490 | 300 | 261 / 281*² x 140 | 0,20 | 0,09 | - |