Pro Line C
The top box to snap onto the window
- With 230 mm large rolling space or external blind shaft up to 289 mm
- Easy to install with latching system for airtight connection of the complete element to the window
- Flexible due to innovative head piece with turntable, can even be shortened in height
- PRIX system lid with slotted cover for an optically attractive and technically optimal integration of the closure

Internal revision
Pro Line C RI
- Closure via PRIX system lid with slotted cover
- Airtight latching system
- In case of inspection, simply open the cover from the inside of the room
- For monolithic masonry, clinker brick or ETICS
Product | Width (mm) | Height (mm) | Rolling space (mm) | U-value W/(m²K) | Psi-value W/(mK) | Rw dB (up/down) | Technical drawings (zip) | |
---|---|---|---|---|---|---|---|---|
H 280 A-C | 280 | 300 | 229 / 205* | 0,78 | 0,21 | - | ||
H 300 A-C | 300 | 300 | 229 / 205* | 0,68 / 0,48* | 0,19 / 0,10* | 42/41 | ||
H 345 A-C | 345 | 300 | 229 / 205* | 0,58 / 0,44* | 0,16 / 0,09* | 42/41 | ||
H 365 A-C | 365 | 300 | 229 / 205* | 0,55 / 0,42* | 0,16 / 0,09* | 42/41 | ||
K 240 A-C | 240 | 260 | 191 | 0,75 | 0,16 | 43/41 | ||
K 280 A-C | 280 | 300 | 229 / 205* | 0,80 / 0,53* | 0,18 / 0,11* | 45/41 | ||
K 300 A-C | 300 | 300 | 229 / 205* | 0,69 / 0,49* | 0,17 / 0,10* | 45/41 | ||
P 300 A-C | 300 | 300 | 229 / 205* | 0,73 / 0,49* | 0,18 / 0,09* | 43/43 (47/46*⁵) | ||
P 340 A-C | 340 | 300 | 229 / 205* | 0,59 / 0,43* | 0,17 / 0,11* | 43/43 (47/46*⁵) | ||
P 365 A-C | 365 | 300 | 229 / 205* | 0,55 / 0,41* | 0,16 / 0,10* | 43/43 (47/46*⁵) | ||
P 420 A-C | 420 | 300 | 229 / 205* | - | - | - | ||
P 490 A-C | 490 | 300 | 229 / 205* | - | - | - |

External revision
Pro Line C RA
- Airtight latching system
- Closed design on the room side for optimum thermal insulation
- For monolithic masonry, clinker brick or ETICS
Product | Width (mm) | Height (mm) | Rolling space (mm) | U-value W/(m²K) | Psi-value W/(mK) | Rw dB (up/down) | Technical drawings (zip) | |
---|---|---|---|---|---|---|---|---|
H 280 A-C mono | 280 | 300 | 230 | 0,73 | 0,20 | - | ||
H 300 A-C mono | 300 | 300 | 230 | 0,62 | 0,17 | - | ||
H 345 A-C mono | 345 | 300 | 230 | 0,51 | 0,14 | - | ||
K 240 A-C mono | 240 | 260 | 230 | - | - | - | ||
K 280 A-C mono | 280 | 300 | 230 | 0,74 | 0,2 | 47/50 | ||
K 300 A-C mono | 300 | 300 | 230 | 0,62 | 0,17 | 47/50 | ||
P 300 A-C mono | 300 | 300 | 230 | 0,69 | 0,17 | 45/49 | ||
P 340 A-C mono | 340 | 300 | 230 | 0,53 | 0,16 | 45/49 | ||
P 365 A-C mono | 365 | 300 | 230 | 0,49 | 0,15 | 45/49 | ||
P 420 A-C mono | 420 | 300 | 230 | - | - | - | ||
P 490 A-C mono | 490 | 300 | 230 | - | - | - |

External blinds
Pro Line C RS
- Generously dimensioned Raffstoreschacht
- For monolithic masonry, clinker brick or ETICS
Product | Width (mm) | Height (mm) | Shaft size (mm) | U-value W/(m²K) | Psi-value W/(mK) | Rw dB (up/down) | Technical drawings (zip) | |
---|---|---|---|---|---|---|---|---|
RS H 280 A-C | 280 | 300 | 269/289*² x 146 | 0,30 | 0,06 | - | ||
RS H 300 A-C | 300 | 300 | 269/289*² x 146 | 0,28 | 0,05 | - | ||
RS H 345 A-C | 345 | 300 | 269/289*² x 146 | 0,24 | 0,05 | - | ||
RS P 300 A-C | 300 | 300 | 269/289*² x 140 | 0,3 | 0,05 | 45/43 | ||
RS P 340 A-C | 340 | 300 | 269/289*² x 140 | 0,26 | 0,07 | 45/43 | ||
RS P 365 A-C | 365 | 300 | 269/289*² x 140 | 0,23 | 0,07 | 45/43 | ||
RS P 420 A-C | 420 | 300 | 269/289*² x 140 | - | - | - | ||
RS P 490 A-C | 490 | 300 | 269/289*² x 140 | - | - | - |